VfB Logo mit Claim Wasserzeichen
Access Keys:
Offizielle Website des VfB Stuttgart
TABELLE
SPIELE S U N TORE DIFF PKT
1. Bayer 04 Leverkusen UEFA Champions League 33 27 6 0 87:23 +64 87
2. FC Bayern München UEFA Champions League 33 23 3 7 92:41 +51 72
3. VfB Stuttgart UEFA Champions League 33 22 4 7 74:39 +35 70
4. RB Leipzig UEFA Champions League 33 19 7 7 75:37 +38 64
5. Borussia Dortmund UEFA Europa League 33 17 9 7 64:43 +21 60
6. Eintracht Frankfurt UEFA Europa Conference League 33 11 13 9 49:48 +1 46
7. TSG Hoffenheim 33 12 7 14 62:64 -2 43
8. SC Freiburg 33 11 9 13 44:56 -12 42
9. 1. FC Heidenheim 1846 33 9 12 12 46:54 -8 39
10. FC Augsburg 33 10 9 14 49:58 -9 39
11. SV Werder Bremen 33 10 9 14 44:53 -9 39
12. VfL Wolfsburg 33 10 7 16 40:53 -13 37
13. Borussia Mönchengladbach 33 7 13 13 56:63 -7 34
14. VfL Bochum 1848 33 7 12 14 41:70 -29 33
15. 1. FSV Mainz 05 33 6 14 13 36:50 -14 32
16. 1. FC Union Berlin Relegation 33 8 6 19 31:57 -26 30
17. 1. FC Köln Abstieg 33 5 12 16 27:56 -29 27
18. SV Darmstadt 98 Abstieg 33 3 8 22 30:82 -52 17

*Die Bundesliga hat aufgrund des Abschneidens in der „European Performance Spots“-Wertung für die Saison 2024/2025 einen zusätzlichen Startplatz in der Champions League. Platz fünf berechtigt damit zur Teilnahme an der Champions League. (Stand: 2. Mai 2024)